Leading Manufacturers, Exporters, Wholesaler and Importer of Commercial RO Membrane Cleaner, PH Swimming Pool Chemical, Swimming Pool Algaecide Chemical, Swimming Pool Chlorine Tablets, Swimming Pool PH Plus Chemical, TCCA 90 Chlorine Tablets, TCCA 90 Granular and TCCA 90 Powder from Sonipat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Swimming Pool Cleaning, Domestic, Industrial, Commercial |
Physical State | Liquid |
Packaging Size | Various |
Packaging Type | Plastic Container |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Usage/Application | Swimming Pool, Desalination, Disinfection, Foam Control |
Packaging Type | Bucket |
Packaging Size | 25 L |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Gallon |
Packaging Size | 5 ltr |
Physical State | Liquid |
Usage | Swimming Pool Cleaning Chemical |
Active Ingredient | 1% copper |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Grade Standard |
Purity | 99% |
Usage/Application | Swimming Pool |
Packaging Type | Container |
Packaging Size | 20 Kg |
Physical Form | Tablet |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Swimming Pool Cleaning |
Packaging Size | Standard |
Packaging Type | Standard |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Grade | Solid |
Usage/Application | Swimming Pool |
Packaging Type | Container |
Physical Form | Tablet |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity % | >99% |
Usage/Application | Swimming Pool |
Packaging Type | Plastic Container |
Packaging Size | 25 L |
pH Value | 7 pH |
Form | Granular |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Grade Standard | Reagent Grade |
Type Of Chemical | Bleaching Powder |
CAS Number | 87-90-1 |
pH Value | 2.7 to 3.3 |
Moisture (%) | 0.5% max |
Formula | C3O3N3Cl3 |
Particle Size | 200 mesh |
Brand | 1937992 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.